I.Description/Applications
China is rich in brine resources, and this series of products are prepared by the brine method MgCl2+2NH3·H2O→Mg(OH)2↓+2NH4Cl. It has the characteristics of high purity, good whiteness and controllable particle size.High-purity ultra-fine magnesium hydroxide is a high-purity magnesium hydroxide ultra-fine powder with an average particle size of 1.5µm, 3µm, 5µm and other different specifications obtained by fine grinding and classification processing.
| Item | ZS-MX-2 | ZS-2MZ | ZS-MX-2BH6 | ZS-D5H6 | ZS-1A9 |
| Content before coating modification (%) | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 |
| Cl- | ≤0.2 | ≤0.5 | ≤0.2 | ≤0.2 | ≤0.2 |
| Whiteness | ≥97 | ≥97 | ≥97 | ≥97 | ≥97 |
| Particle size D50 (μm) |
1-2 |
1-2 | 1-2 | 1-2 | 1-2 |
| Specific surface area(㎡/g) | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 |
| Modification characteristics | Uncoated | Stearic acid | Silane | Silane | Silane |
It can be widely used in engineering plastics, epoxy resin, rubber, wire and cable fillers, mining cable sheathing, cable accessories flame retardant, can replace aluminum hydroxide, with excellent flame retardant effect.
II.Specification
| EVA/PE Substrate formulation ratio | Basic formula | ZS-MX-2 | ZS-2MZ | ZS-MX-2BH6 | ZS-D5H6 | ZS-1A9 | |
| EVA | 24.98 | Elongation at break(%) | 160 | 215 | 180 | 180 | 182 |
| PE | 8.31 | Tensile strength (Mpa) | 10.3 | 11.8 | 13.8 | 15.0 | 13.8 |
| Compatilizer | 6.66 | Melt index(g/10min) | 0.9 | 4.0 | 1.7 | 2.3 | 1.6 |
| Mg(OH)2 | 58.2 | Oxygen index(LOI)
|
41 | 45 | 45 | 46 | 48 |
| Silicone masterbatch | 1.00 | Features | / | High elongation at break | Average in all aspects | High strength | High oxygen index |
| Else | 0.77 | ||||||
The performance indicators of different types of products are as follows (different formulations have different data, for reference only)